<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO Analysis of Carlocab.com</title>
	<atom:link href="http://www.carlocab.com/seo-analysis-of-carlocabcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/</link>
	<description>Carl Ocab</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:09:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: webtiful web design SEO</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-85523</link>
		<dc:creator>webtiful web design SEO</dc:creator>
		<pubDate>Wed, 25 Feb 2009 23:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-85523</guid>
		<description>Great SEO analysis, thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Great SEO analysis, thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Counts</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-21981</link>
		<dc:creator>Paul Counts</dc:creator>
		<pubDate>Sun, 20 Jan 2008 07:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-21981</guid>
		<description>Awesome job getting the top spot for the phrase make money online! That is great! You are doing a great job with your content, and Ed is right on above when he says there is no real optimal percentage for keyword density. You just don&#039;t want to have a density that is way too high. Basically if the content makes sense after you read it, and you have the keyword incorporated within the content you are great! This tip was not for you, but for your readers.</description>
		<content:encoded><![CDATA[<p>Awesome job getting the top spot for the phrase make money online! That is great! You are doing a great job with your content, and Ed is right on above when he says there is no real optimal percentage for keyword density. You just don&#8217;t want to have a density that is way too high. Basically if the content makes sense after you read it, and you have the keyword incorporated within the content you are great! This tip was not for you, but for your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-7227</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-7227</guid>
		<description></description>
		<content:encoded><![CDATA[<blockquote cite="the keyword density for āMake Money Onlineā? in the blog is 4.8% which is generally thought to be in the optimal Keyword Density range.">
<p>There is no general optimal keyword density percentage.</p>
<p>Just use your keywords naturally in your copy and go with a natural flow, don&#8217;t try to cram in additional keyword/phrases just to get to a certain percentage.</p>
<p>Optimal keyword density percentage is just one of those SEO self perpetuating myths.</p>
<p>Don&#8217;t believe everything you&#8217;re being told, like in the above post.<br />
Heck&#8230;don&#8217;t believe what i am saying ;) &#8211; Research it and you&#8217;ll come to the conclusion that there is no such thing as a optimal keyword density percentage.</p>
<p>If that was the case then all #1 SERP&#8217;s would have matching percentages with small discrepancies at best.<br />
As you can test out for yourself this just isn&#8217;t true.</p>
<p>Keep it up Carlo  :cool:</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4700</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 11 Oct 2007 07:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4700</guid>
		<description>Pls review my blog , with the chosen keyword &quot;tech&quot;

--blog for dream--</description>
		<content:encoded><![CDATA[<p>Pls review my blog , with the chosen keyword &#8220;tech&#8221;</p>
<p>&#8211;blog for dream&#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Discount web design</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4507</link>
		<dc:creator>Discount web design</dc:creator>
		<pubDate>Tue, 09 Oct 2007 08:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4507</guid>
		<description>How much time and effort is needed to go from 2nd till the 1st place?</description>
		<content:encoded><![CDATA[<p>How much time and effort is needed to go from 2nd till the 1st place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4130</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 05 Oct 2007 10:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4130</guid>
		<description>It&#039;s all about marketing and branding, know where the tickle of your target blogger to get him get the bait!</description>
		<content:encoded><![CDATA[<p>It&#8217;s all about marketing and branding, know where the tickle of your target blogger to get him get the bait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4129</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 05 Oct 2007 10:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4129</guid>
		<description>Yeah, about 150-200 per day :)</description>
		<content:encoded><![CDATA[<p>Yeah, about 150-200 per day :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottUA</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4059</link>
		<dc:creator>ScottUA</dc:creator>
		<pubDate>Thu, 04 Oct 2007 17:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4059</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Wow you have links back from PR 7 + 6 sites?  That&#8217;s impressive&#8230;I&#8217;m sure you get a TON of traffic from the  āMake Money Onlineā? keyword.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlo Selorio</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4008</link>
		<dc:creator>Carlo Selorio</dc:creator>
		<pubDate>Thu, 04 Oct 2007 06:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-4008</guid>
		<description>Hey Carl,

Nice insight into how you get traffic via SEO.

How do you get all the high PR Links?

Keep up the great work.

Cheers,

Carlo Selorio</description>
		<content:encoded><![CDATA[<p>Hey Carl,</p>
<p>Nice insight into how you get traffic via SEO.</p>
<p>How do you get all the high PR Links?</p>
<p>Keep up the great work.</p>
<p>Cheers,</p>
<p>Carlo Selorio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Sinfield</title>
		<link>http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-3961</link>
		<dc:creator>Thomas Sinfield</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/seo-analysis-of-carlocabcom/#comment-3961</guid>
		<description>Congratulations on your good ranking! Are you pulling decent traffic from those keywords?</description>
		<content:encoded><![CDATA[<p>Congratulations on your good ranking! Are you pulling decent traffic from those keywords?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
