<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Chance To Make $500-$10,000 And Get Great Prizes</title>
	<atom:link href="http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/</link>
	<description>Carl Ocab</description>
	<lastBuildDate>Fri, 05 Mar 2010 18:27:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZingWat - Make Money Online</title>
		<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-14493</link>
		<dc:creator>ZingWat - Make Money Online</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-14493</guid>
		<description>Great guest article Jenny.</description>
		<content:encoded><![CDATA[<p>Great guest article Jenny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Blogging</title>
		<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-14490</link>
		<dc:creator>Make Money Blogging</dc:creator>
		<pubDate>Fri, 21 Dec 2007 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-14490</guid>
		<description>More complicated than WHO what thinks?</description>
		<content:encoded><![CDATA[<p>More complicated than WHO what thinks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZingWat - Make Money Online</title>
		<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13908</link>
		<dc:creator>ZingWat - Make Money Online</dc:creator>
		<pubDate>Thu, 20 Dec 2007 08:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13908</guid>
		<description>Yeah definitely more complicated than you think...</description>
		<content:encoded><![CDATA[<p>Yeah definitely more complicated than you think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13803</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Wed, 19 Dec 2007 11:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13803</guid>
		<description>yeah, it is more complicated than what you think...</description>
		<content:encoded><![CDATA[<p>yeah, it is more complicated than what you think&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uGuX SEO</title>
		<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13766</link>
		<dc:creator>uGuX SEO</dc:creator>
		<pubDate>Tue, 18 Dec 2007 21:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13766</guid>
		<description>It seems like a lot blogs with a few hundred subscribers are being sold for sums that high.</description>
		<content:encoded><![CDATA[<p>It seems like a lot blogs with a few hundred subscribers are being sold for sums that high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Huang</title>
		<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13677</link>
		<dc:creator>Mike Huang</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13677</guid>
		<description>It is simply not as easy as it seems...

-Mike</description>
		<content:encoded><![CDATA[<p>It is simply not as easy as it seems&#8230;</p>
<p>-Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Blogging</title>
		<link>http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13611</link>
		<dc:creator>Make Money Blogging</dc:creator>
		<pubDate>Mon, 17 Dec 2007 01:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.carlocab.com/your-chance-to-make-500-10000-and-get-great-prizes/#comment-13611</guid>
		<description>What informations could be needed for buying and selling a website? I mean, the art sits actually in buying a website rather than selling a website.

To sell a website metrics are simple and clean, month revenue, domain name value (brandable or not, old or not, with or without pagerank), traffic (organic or referral, if referral how much advertising costs per month) just some simple math and there goes the price.

The trick sits in the buyer, comparing THOSE given statistics, to digg in the site and find a hole that the previous owner wasn&#039;t using to monetize the site or increase traffic or whatsoever and than calculate the returning investment in what term of period would be made.

Now, if even for doing math I need a guide, than somebody tell me to go back to school please.</description>
		<content:encoded><![CDATA[<p>What informations could be needed for buying and selling a website? I mean, the art sits actually in buying a website rather than selling a website.</p>
<p>To sell a website metrics are simple and clean, month revenue, domain name value (brandable or not, old or not, with or without pagerank), traffic (organic or referral, if referral how much advertising costs per month) just some simple math and there goes the price.</p>
<p>The trick sits in the buyer, comparing THOSE given statistics, to digg in the site and find a hole that the previous owner wasn&#8217;t using to monetize the site or increase traffic or whatsoever and than calculate the returning investment in what term of period would be made.</p>
<p>Now, if even for doing math I need a guide, than somebody tell me to go back to school please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
